Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 854 Beds 5 Baths 4,504 SqFt$1,190,000Price Dropped by $10.7M
- 1/34 344 Beds 3 Baths 1,819 SqFt$735,000New
- 1/43 435 Beds 3 Baths 2,496 SqFt$785,000Open Sat 1PM-3PM
- 1/19 192 Beds 2 Baths 1,092 SqFt$459,900Open Sat 12PM-3PM
2766 S Whitney BLVD, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Multi-Family
- 1/35 353 Beds 2 Baths 1,384 SqFt$480,000Open Sat 12PM-2PM
- 1/31 312 Beds 3 Baths 1,490 SqFt$470,000New
- 1/36 362 Beds 2 Baths 1,188 SqFt$535,000Open Sat 11AM-2PM
- 1/45 452 Beds 2 Baths 1,635 SqFt$569,000New
- 1/48 484 Beds 2 Baths 2,190 SqFt$749,990Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 1,962 SqFt$629,000New
- 1/75 753 Beds 3 Baths 2,406 SqFt$879,000New
- 1/10 103 Beds 3 Baths 2,231 SqFt$659,000Open Sat 1PM-4PM
- 1/38 383 Beds 2 Baths 2,025 SqFt$329,900New
- 1/60 604 Beds 3 Baths 3,068 SqFt$1,069,888New
- 1/37 373 Beds 2 Baths 1,238 SqFt$495,000Open Sat 1PM-4PM
- 1/56 563 Beds 2 Baths 1,560 SqFt$639,900New
- 1/64 643 Beds 3 Baths 1,900 SqFt$629,000Open Sat 12PM-3PM
- 1/45 453 Beds 2 Baths 1,605 SqFt$630,000Open Sat 11AM-2PM
2213 Misty Hollow DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Rocklin
Single Family Home
- 1/53 533 Beds 3 Baths 2,852 SqFt$849,900Open Sat 12PM-4PM
- 1/47 472 Beds 2 Baths 1,635 SqFt$579,000New
- 1/24 244 Beds 3 Baths 2,106 SqFt$689,000Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,850 SqFt$625,000Open Sat 11AM-1PM
- 1/18 183 Beds 3 Baths 1,319 SqFt$524,950Open Sat 10AM-2PM
- 1/44 443 Beds 2 Baths 1,477 SqFt$499,800New
Quick Search
- Homes for Sale in Grass Valley
- Homes for Sale in Roseville
- Homes for Sale in Auburn
- Homes for Sale in Lincoln
- Homes for Sale in Placerville
- Homes for Sale in Rocklin
- Homes for Sale in Citrus Heights
- Homes for Sale in Nevada City
- Homes for Sale in Folsom
- Homes for Sale in Orangevale
- Homes for Sale in Cameron Park
- Homes for Sale in Shingle Springs
- Homes for Sale in Colfax
- Homes for Sale in Granite Bay
- Homes for Sale in Loomis
- Homes for Sale in Newcastle
- Homes for Sale in Rescue
- Homes for Sale in Truckee
- Homes for Sale in Penryn
- Homes for Sale in Alta
- Homes for Sale in South Lake Tahoe
- Homes for Sale in Kings Beach
- Homes for Sale in Tahoe City
- Homes for Sale in Applegate
- Homes for Sale in Tahoe Vista
- Homes for Sale in Olympic Valley